Symbol | Popis a obchodní hodiny | Velikost kontraktu | Požadavek na marži | |
---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURUSD | Euro vs US Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPUSD | Great Britain Pound vs US Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NZDUSD | New Zealand Dollar vs US Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDCAD | US Dollar vs Canadian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDCHF | US Dollar vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDJPY | US Dollar vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
AUDNZD | Australian Dollar vs New Zealand Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
AUDCAD | Australian Dollar vs Canadian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
AUDCHF | Australian Dollar vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
AUDJPY | Australian Dollar vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
CHFJPY | Swiss Frank vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURGBP | Euro vs Great Britain Pound | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURAUD | Euro vs Australian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURCHF | Euro vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURJPY | Euro vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURNZD | Euro vs New Zealand Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURCAD | Euro vs Canadian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPCHF | Great Britain Pound vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPJPY | Great Britain Pound vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
CADCHF | Canadian Dollar vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
CADJPY | Canadian Dollar vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURCNH | Euro vs Chinese Yuan | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURCZK | Euro vs Czech Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURDKK | Euro vs Danish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURHKD | Euro vs Hong Kong Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURHUF | Euro vs Hungarian Forint | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURMXN | Euro vs Mexican Peso | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURNOK | Euro vs Norwegian Krone | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURPLN | Euro vs Polish Zloty | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURRON | Euro vs Romanian Leu | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURRUB | Euro vs Russian Ruble | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURSEK | Euro vs Swedish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURSGD | Euro vs Singapore Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURTRY | Euro vs Turkish Lira | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
EURZAR | Euro vs South African Rand | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPAUD | British Pound vs Australian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPCAD | British Pound vs Canadian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPCZK | British Pound vs Czech Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPDKK | British Pound vs Danish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPHKD | British Pound vs Hong Kong Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPHUF | British Pound vs Hungarian Forint | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPMXN | British Pound vs Mexican Peso | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPNOK | British Pound vs Norwegian Krone | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPNZD | British Pound vs New Zealand Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPPLN | British Pound vs Polish Zloty | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPSEK | British Pound vs Swedish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPSGD | British Pound vs Singapore Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPTRY | British Pound vs Turkish Lira | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
GBPZAR | British Pound vs South African Rand | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NOKSEK | Norwegian Krona vs Swedish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NZDCHF | New Zealand Dollar vs Swiss Franc | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NZDJPY | New Zealand Dollar vs Japanese Yen | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
NZDSGD | New Zealand Dollar vs Singapore Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDCNH | US Dollar vs Chinese Yuan | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDCZK | US Dollar vs Czech Krone | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDDKK | US Dollar vs Danish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDHKD | US Dollar vs Hong Kong Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDHUF | US Dollar vs Hungarian Forint | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDILS | US Dollar vs Israeli Shekel | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDMXN | US Dollar vs Mexican Peso | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDNOK | US Dollar vs Norwegian Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDPLN | US Dollar vs Polish Zloty | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDRON | US Dollar vs Romanian Leu | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDRUB | US Dollar vs Russian Ruble | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDSEK | US Dollar vs Swedish Krona | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDSGD | US Dollar vs Singapore Dollar | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDTHB | US Dollar vs Thai Baht | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDTRY | US Dollar vs Turkish Lira | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
USDZAR | US Dollar vs South African Rand | Nonstop - Trh otevřený v pondělí v 00:05; Trh uzavřený v pátek v 24:00 | 100000 | 100 % |
Symbol | Popis a obchodní hodiny | Velikost kontraktu | Požadavek na marži | |
---|---|---|---|---|
XAGUSD | Silver vs US Dollar | Nonstop - Trh otevřený v pondělí v 01:00; Trh uzavřený v pátek v 24:00 | 5000 | 330 % |
XAUUSD | Gold vs US Dollar | Nonstop - Trh otevřený v pondělí v 01:00; Trh uzavřený v pátek v 24:00 | 100 | 250 % |
Symbol | Popis a obchodní hodiny | Velikost kontraktu | Požadavek na marži | |
---|---|---|---|---|
AUS200 | Australia 200 | Nonstop - Trh otevřený v pondělí v 00:50; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
CH50 | China A50 | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
EUR50 | Europe 50 | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
FRANCE40 | France 40 | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
GER30 | Germany 30 mini | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
HK50 | Hong Kong 50 | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
JPN225 | Japan Stock Index “Nikkei 225” – (1 Lot = 100 JPY x Index Pric | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 1000 | 200 % |
SPN35 | Spain 35 | Nonstop - Trh otevřený v pondělí v 09:00; Trh uzavřený v pátek v 21:00 | 10 | 200 % |
SPX500 | SPX 500 mini | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 100 | 200 % |
TECH100 | US Tech 100 Mini | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:55 | 10 | 200 % |
UK100 | London Stock Exchange Index“FTSE 100” - (1 Lot = 10 GBP x Inde | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 200 % |
US30m | Wall Street 30 Mini | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 1 | 200 % |
NIFTY50 | India 50 | Nonstop - Trh otevřený v pondělí v 00:00; Trh uzavřený v pátek v 23:00 | 10 | 250 % |
Symbol | Popis a obchodní hodiny | Velikost kontraktu | Požadavek na marži | |
---|---|---|---|---|
UKOIL | UK Brent Spot US Dollar | Nonstop - Trh otevřený v pondělí v 01:00; Trh uzavřený v pátek v 22:00 | 1000 | 100 % |
USGAS | Natural Gas vs US Dollar | Nonstop - Trh otevřený v pondělí v 01:00; Trh uzavřený v pátek v 22:00 | 10000 | 100 % |
USOIL | XTI vs US Dollar | Nonstop - Trh otevřený v pondělí v 01:00; Trh uzavřený v pátek v 22:00 | 1000 | 100 % |
Monevis s.r.o. Company Number: 55215921, Podunajská 23/G Bratislava, Slovakia
Monevis Brokers Ltd. Company Number: 2023-00569, Ground Floor, The Sotheby Building Rodney Village, Rodney Bay, Gros-Islet, Saint Lucia
Monevis Copyright © 2024 is a registered trademark brand name owned by Monevis s.r.o.
Trading platforms are powered by Monevis Brokers Ltd. All information provided on this site is intended solely for educational purposes related to trading on financial markets and does not serve in any way as a specific investment recommendation, business recommendation, investment opportunity analysis or similar general recommendation regarding the trading of investment instruments. Monevis Brokers Ltd. only provides services of simulated trading and educational tools for traders. Trading the financial markets is high risk and you should never risk more than you can afford to lose. The information on this site is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations. Monevis Brokers Ltd. companies do not act as a broker and do not accept any deposits. The offered technical solution for the Monevis Brokers Ltd. platforms and data feed is powered by liquidity providers. The Company does not provide its services to anyone from the Democratic People's Republic of Korea, Iran, South Sudan, Sudan, Yemen, the ISIL (Da'esh) and Al Qaeda Sanctions List, the Taliban 1988 Sanctions List and all other persons and entities listed in the First Schedule of the terrorism (suppression of financing).